Algarve Travel - Villa Holidays in the AlgarveProperty Rentals |
|
|
| |||||
| |||||
Please follow these simple steps: 1 - Look
at our range of villas 2 - Make an enquiry 3 - Make
a booking. |
2 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 10 | Apartment Rebela (Ground floor) | Saturday | 4 | Details |
| 11 | Apartment B - O Monte | Saturday | 4 + 1 | Details |
| 12 | Apartment C - O Monte | Thursday | 4+1 | Details |
| 14 | Apartment S - O Monte | Thursday | 4 + 1 | Details |
| 15 | Apartment F - O Monte | Thursday | 4 + 2 | Details |
| 16 | Apartment B, Jardims Paraiso | Thursday | 4 + 1 | Details |
| 25 | Casa das Arvores | Saturday | 4 + 1 | Details |
| 26 | Villa do Golfino | Saturday | 4 + 1 | Details |
3 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 9 | Apartment Rebela (1st Floor) | Saturday | 5 | Details |
| 29 | Apartment Gale Mar, 3 | Saturday | 6 + 1 | Details |
| 30 | Apartment 1E , Galé Garden | Saturday | 6 | Details |
| 31 | Apartment A - O Monte | Thursday | 6+2 | Details |
| 32 | Apartment Siena - O Monte | Thursday | 6 + 1 | Details |
| 33 | Apartment Galé Mar, 11 | Thursday | 6 + 1 | Details |
| 37 | Villa Magus | Any day | 6 + 1 | Details |
| 41 | Villa Eulalia | Any day | 6 | Details |
| 42 | Villa Impasse | Thursday | 6 + 1 | Details |
| 43 | Villa Julieta do Mar | Thursday | 6 | Details |
| 44 | Villa Beatriz | Saturday | 6 + 1 | Details |
| 45 | Casa do Mar | Saturday | 6 + 1 | Details |
| 46 | Villa Sol | Saturday | 6 | Details |
| 47 | Villa Nana 1 | Thursday | 6+1 | Details |
| 48 | Casa Barrancos | Thursday | 6 + 2 | Details |
| 49 | Villa Toad Hall | Thursday | 6+1 | Details |
| 50 | Villa Atlantico | Thursday | 6+1 | Details |
| 51 | Villa Sandawana | Thursday | 6+1 | Details |
| 52 | Casa do Moinho | Thursday | 6+1 | Details |
| 53 | Villa Buganvilia | Saturday | 6 + 1 | Details |
| 54 | Villa Amora | Thursday | 6 + 1 | Details |
| 62 | Villa Claire | Saturday | 6+2 | Details |
4 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 55 | Villa Luis | Saturday | 8 +1 | Details |
| 56 | Casa Jorge | Saturday | 8 + 1 | Details |
| 58 | Oasis , Nº 3 | Saturday | 8 + 1 | Details |
| 59 | Villa Barros | Saturday | 8 + 1 | Details |
| 60 | Casa do Mar (Gale) | Saturday | 8+2 | Details |
| 61 | Villa Bitoque | Thursday | 8 + 1 | Details |
| 61 | Jo Lees | Thursday | 8 + 1 | Details |
| 63 | Villa Marco Real | Thursday | 8+1 | Details |
| 64 | Villa Harmonia | Saturday | 6 + 2 | Details |
| 65 | Villa Amendoeira | Thursday | 8+1 | Details |
| 66 | Casa da Parra | Saturday | 8+1 | Details |
| 68 | Villa Bento | Thursday | 8+2 | Details |
| 69 | Villa Del Destino | Saturday | 8 | Details |
| 70 | Villa Azul | Saturday | 8+2 | Details |
| 71 | Villa Paradis | Thursday | 8+1 | Details |
| 72 | Villa Nana 2 | Thursday | 10+2 | Details |
| 77 | Villa Duarte | Saturday | 8 | Details |
| 78 | Villa Clara | Thursday | 8 + 1 | Details |
| 83 | Villa Oliveiras | Thursday | 8+2 | Details |
5 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 73 | Casa Sousa | Thursday | 10 +1 | Details |
| 74 | Casa do Pateo | Saturday | 11+ 1 | Details |
| 75 | Casa Barreto | Thursday | 10 + | Details |
| 77 | Villa Duarte | Thursday | 10 | Details |
| 79 | Casa Rebela | Saturday | 9 + 1 | Details |
| 82 | Casa da Mouraria | Saturday | 10+1 | Details |
6 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 76 | Villa Alexanda | Saturday | 12 + | Details |
| 77 | Villa Duarte | Saturday | 12 | Details |
| 78 | Villa Clara | Thursday | 12 | Details |
| 81 | Casa Marias | Saturday | 14 | Details |
| 83 | Villa Paris | Saturday | 16 | Details |
7 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 80 | Villa Estrela Cadente | Saturday | 14 | Details |
|