Algarve Travel - Villa Holidays in the AlgarveProperty Rentals |
|
|
| |||||
| |||||
Please follow these simple steps: 1 - Look
at our range of villas 2 - Make an enquiry 3 - Make
a booking. |
2 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 1 | Apartment Rebela (Ground floor) | Saturday | 4 | Details |
| 3 | Villa Lee-Zoe | Saturday | 4 + 1 | Details |
| 4 | Villa do Golfino | Saturday | 4 + 1 | Details |
| 5 | Apartment C - O Monte | Thursday | 4+1 | Details |
| 6 | Villa das Flores | Thursday | 4 + 1 | Details |
| 7 | Casa das Arvores | Saturday | 4 + 1 | Details |
| 8 | Apartment F - O Monte | Saturday | 4 + 1 | Details |
| 10 | Villa Buganvilia | Saturday | 4 + 1 | Details |
| 12 | Apartment S - O Monte | Thursday | 4 + 1 | Details |
| 13 | Apartment X - O Monte | Thursday | 4 + 2 | Details |
3 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 2 | Apartment Rebela (1st Floor) | Saturday | 5 | Details |
| 9 | Apartment 1E , Galé Garden | Saturday | 6 | Details |
| 11 | Apartment AH - O Monte | Saturday | 6 + 1 | Details |
| 15 | Casa Eve | Saturday | 6 + 1 | Details |
| 16 | Villa Impasse | Thursday | 6 + 1 | Details |
| 17 | Apartment Siena - O Monte | Thursday | 6 + 1 | Details |
| 19 | Villa Julieta do Mar | Thursday | 6 | Details |
| 20 | Villa Beatriz | Saturday | 6 + 1 | Details |
| 21 | Villa Marques | Saturday | 6 + 1 | Details |
| 22 | Casa do Mar | Saturday | 6 + 1 | Details |
| 23 | Villa Barros | Saturday | 6 + 1 | Details |
| 24 | Villa Nana 1 | Thursday | 6+1 | Details |
| 25 | Villa Bonita | Thursday | 6 + 1 | Details |
| 26 | Villas Norca | Saturday | 6 | Details |
| 27 | Casa Barrancos | Saturday | 6 + 2 | Details |
| 28 | Fazenda da Galé | Any day | 6 + 2 | Details |
| 29 | Villa Toad Hall | Thursday | 6+1 | Details |
| 30 | Villa Belgard | Thursday | 6 + 1 | Details |
| 31 | Villa Atlantico | Thursday | 6+1 | Details |
| 32 | Villa Sandawana | Thursday | 6+1 | Details |
| 35 | Apartment A - O Monte | Thursday | 6+2 | Details |
| 36 | Villa Caracolinhos | Thursday | 6+1 | Details |
| 37 | Casa do Moinho | Thursday | 6+1 | Details |
| 38 | Villa Claire | Saturday | 6+2 | Details |
| 39 | Villa Katharina | Thursday | 6+1 | Details |
4 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 40 | Villa Marco Real | Thursday | 8+1 | Details |
| 41 | Villa Amendoeira | Thursday | 8+1 | Details |
| 42 | Villa Oliveiras | Thursday | 8+2 | Details |
| 43 | Casa da Parra | Saturday | 8+1 | Details |
| 44 | Villa Harmonia | Saturday | 6 + 2 | Details |
| 45 | Villa Colwood | Saturday | 8+1 | Details |
| 46 | Quinta do Encanto | Saturday | 8+1 | Details |
| 47 | Villa Bento | Thursday | 8+2 | Details |
| 48 | Villa Del Destino | Saturday | 8 | Details |
| 49 | Villa Azul | Saturday | 8+2 | Details |
| 50 | Villa Tília | Saturday | 8 + 1 | Details |
| 53 | Villa Paradis | Thursday | 8+1 | Details |
| 55 | Villa Nana 2 | Thursday | 10+2 | Details |
| 67 | Villa Clara | Thursday | 8 + 1 | Details |
5 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 57 | Casa Rebela | Saturday | 9 + 1 | Details |
| 58 | Quinta Coelho | Thursday | 10+1 | Details |
| 59 | Casa do Pateo | Saturday | 11+ 1 | Details |
| 61 | Casa Barreto | Thursday | 10 + | Details |
6 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 65 | Villa Alexanda | Saturday | 12 + | Details |
| 66 | Villa Duarte | Saturday | 12 | Details |
| 66 | Villa Duarte | Saturday | 8 | Details |
| 66 | Villa Duarte | Thursday | 10 | Details |
| 67 | Villa Clara | Thursday | 12 | Details |
7 Bedroom Properties |
||||
| Ref. | Property Name | Change over day | No. Sleeps | Further details... |
| 68 | Estrela Cadente | Saturday | 14 | Details |
| 69 | Villas Norca | Saturday | 18 | Details |
|